- Consist of Optical Microscope, CCD Camera and LCD Display
- View Tiny object on screen by video signal camera
- Digital colourful picture with high resolution LCD display
- Zoom objective to desire view
- USB access to computer for data collection and storage
Specification : | |
Zooming Range | : 10X ~ 100X |
Working Distance | : 100mm |
Length on X axis | : 250mm |
Height on Y axis | : 62mm + 230mm |
LCD Display Size | : 8" (165 x 125mm) |
LCD Display Pixel | : 640 x 480 |
LCD Lattice-site Proportion | : 0.2535 x 0.2535mm |
Computer Access | : USB |
![]() 10X
![]() |
![]() 100X
![]() |