| Power Consumption | 110W |
|---|---|
| Temperature Range | 200°C to 500°C |
| Temperature Rising | 8 second from 250°C to 350°C |
| Power Input | AC 85 V to 260V (50/60Hz) |
| Temperature Stability | +/- 2°C |
| Tip to Ground Resistance | < 2 ohms |
| Tip to Ground Potential | < 2m V |
| Power Consumption | 150W |
|---|---|
| Temperature Range | 50°C ~ 600°C |
| Temperature Rising Time | 10 seconds ( 25°C to 350°C ) |
| Temperature Recovery Speed | 1 second |
| Power Input | AC 220V |
| Temperature Stability | ±2°C |
| Tip to Ground Resistance | < 2Ω |
| Tip to Ground Potential | < 2mV |
| Temperature Range | 50°C ~500°C |
|---|---|
| Temperature Stability ( No Load ) | ± 2°C |
| Power Consumption | 120W |
| Time of Temperature Rising | 5 Sec ( 20°C to 350°C ) |
| Tip to Ground Resistance | < 2 Ω |
| Tip to Ground Potential | < 2mV |
| Display Mode | Digital |



