| Power Consumption | 2100W |
|---|---|
| Temperature Range | 50°C ~ 650°C |
| Air Volume | Step 1 / Cold Air – 180 L/min |
| Noise Level | ≤ 70 db |
| Temperature Range | 50°C ~ 600°C |
|---|---|
| Temperature Stability( No Load ) | ± 2°C |
| Power Comsumption | 90W |
| Temperature Rising Time | 25 Sec. (20°C to 350°C) |
| Temperature Recovery Speed | 8 Sec. |
| Tip to Ground Resistance | < 2 Ω |
| Tip to Ground Potential | < 2mV |
| Display Mode | Digital |
| Power Consumption | 320W |
|---|---|
| Dimension ( L x W x H ) | 252 x 225 x 155 mm |
| Soldering Conditions | Output Voltage : AC 24V |
| De-soldering/Rework Conditions | Output Voltage : AC 220V |

