Power Consumption | 90W / 36VAC 400KHz |
---|---|
Pump Power | 12V / 2A |
Temperature Range | 200°C~450°C |
Temperature Stability | ± 2°C |
Tip to Ground Resistance | ≤ 2 |
Tip to Ground Potential | ≤ 2mV |
Temperature Range | 50°C ~ 600°C |
---|---|
Temperature Stability( No Load ) | ± 2°C |
Power Comsumption | 90W |
Temperature Rising Time | 25 Sec. (20°C to 350°C) |
Temperature Recovery Speed | 8 Sec. |
Tip to Ground Resistance | < 2 Ω |
Tip to Ground Potential | < 2mV |
Display Mode | Digital |
Power Consumption | 250W |
---|---|
Temperature Range | 200°C ~ 600°C |
Temperature Rising | 25 min. ( 25oC to 450oC ) |
Temperature Recovery Speed | 20 sec. ~ 30 sec. (Point to Point) |
Temperature Fluctuation | +/- 2°C |
Solder Pot Size | 55 x 55 x 45 mm (L x W x H) |
Solder Pot Capacity | +/- 1.32Kgs |
Power Input | 220V |
Categories
- Electric Screw Driver / Spring Balancer
- Electrostatic Field Meter Tester
- ESD Brushes / Conductive De-soldering Tool
- ESD Ionizing Gun/Bar/Blower
- ESD Static Eliminator / Smoke Absorber
- Fume Extractor / Fume Purifying & Filtering System
- Hand Tools
- Hydro-Meter / Hygro-Thermometer
- Lead Free Soldering Station
- Liquid Dispenser
- Magnifier / Microscope / Video Microscope
- Others
- Pre-Heater / Hot Plate
- Replacement Handle Set
- Replacement Soldering Tips
- Rework / De-Soldering Station
- Self Feeder
- Solder Pot
- Surface Impedance / Wrist Strap Tester
- Thermometer / Soldering / Temperature Tester
- Vacuum Station / Vacuum Pen