Power Consumption | 150W |
---|---|
Temperature Range | 50°C ~ 600°C |
Temperature Rising Time | 10 seconds ( 25°C to 350°C ) |
Temperature Recovery Speed | 1 second |
Power Input | AC 220V |
Temperature Stability | ±2°C |
Tip to Ground Resistance | < 2Ω |
Tip to Ground Potential | < 2mV |
Temperature Range | 50°C ~500°C |
---|---|
Temperature Stability ( No Load ) | ± 2°C |
Power Consumption | 120W |
Time of Temperature Rising | 5 Sec ( 20°C to 350°C ) |
Tip to Ground Resistance | < 2 Ω |
Tip to Ground Potential | < 2mV |
Display Mode | Digital |
Zooming Range | 10X ~ 100X |
---|---|
Working Distance | 100mm |
Length on X axis | 250mm |
Height on Y axis | 62mm + 230mm |
LCD Display Size | 8" (165 x 125mm) |
LCD Display Pixel | 640 x 480 |
LCD Lattice-site Proportion | 0.2535 x 0.2535mm |
Computer Access | USB |
Categories
- Electric Screw Driver / Spring Balancer
- Electrostatic Field Meter Tester
- ESD Brushes / Conductive De-soldering Tool
- ESD Ionizing Gun/Bar/Blower
- ESD Static Eliminator / Smoke Absorber
- Fume Extractor / Fume Purifying & Filtering System
- Hand Tools
- Hydro-Meter / Hygro-Thermometer
- Lead Free Soldering Station
- Liquid Dispenser
- Magnifier / Microscope / Video Microscope
- Others
- Pre-Heater / Hot Plate
- Replacement Handle Set
- Replacement Soldering Tips
- Rework / De-Soldering Station
- Self Feeder
- Solder Pot
- Surface Impedance / Wrist Strap Tester
- Thermometer / Soldering / Temperature Tester
- Vacuum Station / Vacuum Pen