Power Supply Frequency | 50Hz / 60Hz |
---|---|
VA Rating | 20 W |
Operating Condition | 0°C ~ 50°C, 60 ~ 70% RH |
Expected Life Span | 10,000 Hours (Based on 8 hr/Day) |
Power Supply Frequency | 50Hz / 60Hz |
---|---|
Secondary Output Voltage | AC 7KV |
VA Rating | 20W |
Operating Condition | 0°C ~ 50°C, 60 ~ 70% RH |
Expected Life Span | 10,000 Hours (Based on 8 hr/Day) |
Length of Ionizing Bar | 200mm |
Power | 120W |
---|---|
Stationary Pressure | 900 Pa |
Airflown | 320 m3/h |
Airflow with Filter | 2*100 m3/h |
Filtering Efficiency | 99.97% (0.3um) |
Noise Level | < 70 dB |
Categories
- Electric Screw Driver / Spring Balancer
- Electrostatic Field Meter Tester
- ESD Brushes / Conductive De-soldering Tool
- ESD Ionizing Gun/Bar/Blower
- ESD Static Eliminator / Smoke Absorber
- Fume Extractor / Fume Purifying & Filtering System
- Hand Tools
- Hydro-Meter / Hygro-Thermometer
- Lead Free Soldering Station
- Liquid Dispenser
- Magnifier / Microscope / Video Microscope
- Others
- Pre-Heater / Hot Plate
- Replacement Handle Set
- Replacement Soldering Tips
- Rework / De-Soldering Station
- Self Feeder
- Solder Pot
- Surface Impedance / Wrist Strap Tester
- Thermometer / Soldering / Temperature Tester
- Vacuum Station / Vacuum Pen