| Temperature Range | 50°C ~ 600°C |
|---|---|
| Temperature Stability( No Load ) | ± 2°C |
| Power Comsumption | 90W |
| Temperature Rising Time | 25 Sec. (20°C to 350°C) |
| Temperature Recovery Speed | 8 Sec. |
| Tip to Ground Resistance | < 2 Ω |
| Tip to Ground Potential | < 2mV |
| Display Mode | Digital |
| Temperature Range | 50°C ~500°C |
|---|---|
| Temperature Stability ( No Load ) | ± 2°C |
| Power Consumption | 120W |
| Time of Temperature Rising | 5 Sec ( 20°C to 350°C ) |
| Tip to Ground Resistance | < 2 Ω |
| Tip to Ground Potential | < 2mV |
| Display Mode | Digital |
| Temperature Range | 200°C ~ 480°C |
|---|---|
| Tip to Ground Resistance | < 2 Ω |
| Tip to Ground Potential | < 2mV |
| Power Consumption | 50W |
| Output Voltage | AC 24V |



