Lead Free Soldering Station
| Temperature Range | 50°C ~ 600°C |
|---|---|
| Temperature Stability( No Load ) | ± 2°C |
| Power Comsumption | 90W |
| Temperature Rising Time | 25 Sec. (20°C to 350°C) |
| Temperature Recovery Speed | 8 Sec. |
| Tip to Ground Resistance | < 2 Ω |
| Tip to Ground Potential | < 2mV |
| Display Mode | Digital |
| Power Consumption | 150W |
|---|---|
| Temperature Range | 50°C ~ 600°C |
| Temperature Rising Time | 10 seconds ( 25°C to 350°C ) |
| Temperature Recovery Speed | 1 second |
| Power Input | AC 220V |
| Temperature Stability | ±2°C |
| Tip to Ground Resistance | < 2Ω |
| Tip to Ground Potential | < 2mV |
| Temperature Range | 50°C ~500°C |
|---|---|
| Temperature Stability ( No Load ) | ± 2°C |
| Power Consumption | 120W |
| Time of Temperature Rising | 5 Sec ( 20°C to 350°C ) |
| Tip to Ground Resistance | < 2 Ω |
| Tip to Ground Potential | < 2mV |
| Display Mode | Digital |
| Power Consumption | 90W Max. |
|---|---|
| Temperature Range | 200°C to 420°C |
| Temperature Stability | ± 2°C |
| Tip to Ground Resistance | ≤ 2 Ω |
| Tip Leaking Voltage | ≤ 2mV |
| Feeding Speed / second | Approx. 2.7mm ~ 27mm |
| Feeding Interval Time | 0 ~ 2.7sec. |
| Feeding Volume | 0 ~ 150mm |
| Backing Time | 0 ~ 0.9s for 0 ~ 25mm |
| Suitable Wire Diameter | 0.5mm ~ 1.6mm |
Categories
- Electric Screw Driver / Spring Balancer
- Electrostatic Field Meter Tester
- ESD Brushes / Conductive De-soldering Tool
- ESD Ionizing Gun/Bar/Blower
- ESD Static Eliminator / Smoke Absorber
- Fume Extractor / Fume Purifying & Filtering System
- Hand Tools
- Hydro-Meter / Hygro-Thermometer
- Lead Free Soldering Station
- Liquid Dispenser
- Magnifier / Microscope / Video Microscope
- Others
- Pre-Heater / Hot Plate
- Replacement Handle Set
- Replacement Soldering Tips
- Rework / De-Soldering Station
- Self Feeder
- Solder Pot
- Surface Impedance / Wrist Strap Tester
- Thermometer / Soldering / Temperature Tester
- Vacuum Station / Vacuum Pen
