Power Consumption | 200W |
---|---|
Size of Solder Pot | 36mm (ID) x 40mm (H) |
Temperature Range | 150oC ~ 500oC |
Temperature Stability | ± 2oC |
Power Consumption | 90W Max. |
---|---|
Temperature Range | 200°C to 420°C |
Temperature Stability | ± 2°C |
Tip to Ground Resistance | ≤ 2 Ω |
Tip Leaking Voltage | ≤ 2mV |
Feeding Speed / second | Approx. 2.7mm ~ 27mm |
Feeding Interval Time | 0 ~ 2.7sec. |
Feeding Volume | 0 ~ 150mm |
Backing Time | 0 ~ 0.9s for 0 ~ 25mm |
Suitable Wire Diameter | 0.5mm ~ 1.6mm |
Power Consumption | 10W |
---|---|
Solder Feeding Time | 0 ~ 9s (Auto mode) |
Solder Feeding Speed | 2.7mm ~ 27mm per sec. |
Solder Feeding Voloume | 0 ~ 150mm |
Solder Interval Time | 0 ~ 2.7s |
Usable Solder Diameter | 0.5mm ~ 1.6mm |
Usable Solder Weight | 1kg roll bobbin |
Categories
- Electric Screw Driver / Spring Balancer
- Electrostatic Field Meter Tester
- ESD Brushes / Conductive De-soldering Tool
- ESD Ionizing Gun/Bar/Blower
- ESD Static Eliminator / Smoke Absorber
- Fume Extractor / Fume Purifying & Filtering System
- Hand Tools
- Hydro-Meter / Hygro-Thermometer
- Lead Free Soldering Station
- Liquid Dispenser
- Magnifier / Microscope / Video Microscope
- Others
- Pre-Heater / Hot Plate
- Replacement Handle Set
- Replacement Soldering Tips
- Rework / De-Soldering Station
- Self Feeder
- Solder Pot
- Surface Impedance / Wrist Strap Tester
- Thermometer / Soldering / Temperature Tester
- Vacuum Station / Vacuum Pen