| Temperature Range | 50°C ~ 600°C |
|---|---|
| Temperature Stability( No Load ) | ± 2°C |
| Power Comsumption | 90W |
| Temperature Rising Time | 25 Sec. (20°C to 350°C) |
| Temperature Recovery Speed | 8 Sec. |
| Tip to Ground Resistance | < 2 Ω |
| Tip to Ground Potential | < 2mV |
| Display Mode | Digital |
| Power Consumption | 150W |
|---|---|
| Temperature Range | 50°C ~ 600°C |
| Temperature Rising Time | 10 seconds ( 25°C to 350°C ) |
| Temperature Recovery Speed | 1 second |
| Power Input | AC 220V |
| Temperature Stability | ±2°C |
| Tip to Ground Resistance | < 2Ω |
| Tip to Ground Potential | < 2mV |
| Temperature Range | 50°C ~500°C |
|---|---|
| Temperature Stability ( No Load ) | ± 2°C |
| Power Consumption | 120W |
| Time of Temperature Rising | 5 Sec ( 20°C to 350°C ) |
| Tip to Ground Resistance | < 2 Ω |
| Tip to Ground Potential | < 2mV |
| Display Mode | Digital |



